• SKATER STATS

# Name G A PTS PPG PPA SH SHA PIM GW
2 Ashton Collazo 0 0 0 0 0 0 0 0 0
4 Noah Kiemel 0 0 0 0 0 0 0 0 0
6 Nathan Altman 0 1 1 0 0 0 0 0 0
7 Cole Cavey 0 1 1 0 1 0 0 0 0
10 Matthew Talarico 2 2 4 0 0 0 0 0 0
13 Michael Flaherty 0 1 1 0 0 0 0 0 0
14 James Belleavoine 0 1 1 0 0 0 0 0 0
15 Mike Meredith 1 0 1 0 0 0 0 0 1
16 Thomas Krisztinicz 0 4 4 0 0 0 0 2 0
17 Nick Kiemel 3 2 5 1 0 0 0 2 0
18 Patrick McDonald 0 0 0 0 0 0 0 0 0
22 Jacob Remelius 0 0 0 0 0 0 0 0 0
23 Romeo Torain 0 1 1 0 0 0 0 0 0
24 Hunter Sarro 0 0 0 0 0 0 0 0 0
26 Casper Hallgren 0 0 0 0 0 0 0 2 0
27 Hunter Phillips 0 1 1 0 1 0 0 0 0
28 Tim Lopez 1 0 1 0 0 0 0 0 0
65 Cal Mell 0 0 0 0 0 0 0 2 0
Team Totals 7 14 21 1 2 0 0 8 0
  • SKATER STATS

# Name G A PTS PPG PPA SH SHA PIM GW
2 Scott MeGraw 0 0 0 0 0 0 0 0 0
4 Keegan Morin 1 0 1 0 0 0 0 0 0
5 Jacob Berg 0 1 1 0 0 0 0 4 0
6 Kevin Brown 1 0 1 0 0 0 0 0 0
7 Dante Gattone 0 0 0 0 0 0 0 0 0
8 Tyler Marvil 0 1 1 0 0 0 0 0 0
9 Alex McBey 0 1 1 0 0 0 0 2 0
10 David Muldoon 0 0 0 0 0 0 0 0 0
11 William Smith 0 1 1 0 1 0 0 2 0
13 Johnny Scarduzio 0 0 0 0 0 0 0 0 0
14 Ryan Candia 2 0 2 1 0 0 0 0 0
15 Cam Lindsay 0 0 0 0 0 0 0 0 0
16 Dan Mundy 0 0 0 0 0 0 0 0 0
17 Brett Turner 0 0 0 0 0 0 0 0 0
19 Anthony Savignac 0 0 0 0 0 0 0 0 0
20 Tanner Caldarola 0 1 1 0 0 0 0 0 0
21 Soren Bredeson 0 0 0 0 0 0 0 0 0
22 Ryan Baccino 0 0 0 0 0 0 0 0 0
23 Ryan Houle 0 0 0 0 0 0 0 2 0
Team Totals 4 5 9 1 1 0 0 10 0
  • GOALIE STATS

# Name MIN W L SOL SOG SV GA GAA SV % SO
30 Tobias Falkenstedt 50:00 1 0 0 30 26 4 4.00 .867 0
71 Tyler Ledoux 0:00 0 0 0 0 0 0 0.00 .000 0
Team Totals 50:00 1 0 0 30 26 4 4.00 .867 0
  • GOALIE STATS

# Name MIN W L SOL SOG SV GA GAA SV % SO
1 Thomas McLarnon 50:00 0 1 0 38 31 7 7.00 .816 0
30 Adrian Morales 0:00 0 0 0 0 0 0 0.00 .000 0
Team Totals 50:00 0 1 0 38 31 7 7.00 .816 0