skip navigation

Thomas McLarnon

1 · G

Scott MeGraw

2 · D

Keegan Morin

4 · F

Jacob Berg

5 · F

Kevin Brown

6 · F

Dante Gattone

7 · D/F

Tyler Marvil

8 · F

Alex McBey

9 · F

David Muldoon

10 · F

William Smith

11 · F

Johnny Scarduzio

13 · F

Ryan Candia

14 · F

Cam Lindsay

15 · F/D

Dan Mundy

16 · F

Brett Turner

17 · D

Anthony Savignac

19 · F

Tanner Caldarola

20 · F

Soren Bredeson

21 · D

Ryan Baccino

22 · D

Ryan Houle

23 · D

Sam Clapinson

24 · F

Otto Thiele

25 · F

Adrian Morales

30 · G

Nico Gamarra

35 · G

Bill Ousey

AC ·

Mark Catron

HC ·

Thomas McLarnon #1·G Philadelphia Little Flyers · 2019-20

Season
Game Log

Goalie Stats

Timeline for 2019-20

Date Result Opponent GP MIN W L SOL SOG SV GA GAA SV % SO
REGULAR SEASON
09/07/2019 W 4-0 Philadelphia Revolution 1 60:00 1 0 0 33 33 0 0.00 1.000 1
09/14/2019 W 6-0 North Carolina Golden Bears 1 0:00 0 0 0 0 0 0 0.00 .000 0
09/21/2019 W 5-4 at New York Apple Core 1 60:00 1 0 0 30 26 4 4.00 .867 0
09/22/2019 W 9-2 at New York Apple Core 1 0:00 0 0 0 0 0 0 0.00 .000 0
09/26/2019 L 2-5 at Philadelphia Revolution 1 60:00 0 1 0 50 45 5 5.00 .900 0
09/29/2019 L 2-3 at Valley Jr Warriors 1 0:00 0 0 0 0 0 0 0.00 .000 0
09/30/2019 W 5-2 at Railers Jr Hockey Club 1 50:00 1 0 0 26 24 2 2.00 .923 0
10/07/2019 L 1-2 at Philadelphia Jr. Flyers 1 60:00 0 1 0 20 18 2 2.00 .900 0
10/09/2019 W 5-3 Team Maryland 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/10/2019 L 3-7 Team Maryland 1 46:31 0 1 0 27 20 7 9.03 .741 0
10/13/2019 L 4-5 New England Wolves 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/14/2019 L 2-4 Vermont Lumberjacks 1 50:00 0 1 0 36 32 4 4.00 .889 0
10/16/2019 W 6-0 North Carolina Golden Bears 1 60:00 1 0 0 13 13 0 0.00 1.000 1
10/21/2019 L 1-5 Philadelphia Revolution 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/28/2019 L 1-2 at Philadelphia Jr. Flyers 1 65:00 0 0 1 26 25 1 0.92 .962 0
10/30/2019 L 0-4 Connecticut RoughRiders 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/02/2019 W 5-4 Philadelphia Revolution 1 60:00 1 0 0 29 25 4 4.00 .862 0
11/03/2019 L 2-7 at New Jersey 87s 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/06/2019 L 2-5 at Team Maryland 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/10/2019 W 3-1 at Seacoast Spartans 1 50:00 1 0 0 24 23 1 1.00 .958 0
11/11/2019 W 7-4 at Boston Jr Rangers 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/20/2019 L 3-4 Philadelphia Jr. Flyers 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/24/2019 L 3-8 New Jersey 87s 1 40:00 0 1 0 18 10 8 12.00 .556 0
12/07/2019 W 3-1 New York Apple Core 1 60:00 1 0 0 19 18 1 1.00 .947 0
12/08/2019 W 6-5 New York Apple Core 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/11/2019 L 4-7 Express Hockey Club 1 50:00 0 1 0 38 31 7 7.00 .816 0
12/16/2019 W 2-1 Philadelphia Jr. Flyers 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/04/2020 L 6-9 Team Maryland 1 24:07 0 0 0 20 15 5 12.44 .750 0
01/06/2020 W 4-3 at Philadelphia Jr. Flyers 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/12/2020 W 3-2 at New Hampshire Avalanche 1 50:00 1 0 0 48 46 2 2.00 .958 0
01/18/2020 W 5-3 North Carolina Golden Bears 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/25/2020 W 6-1 at North Carolina Golden Bears 1 60:00 1 0 0 14 13 1 1.00 .929 0
01/26/2020 W 7-2 at North Carolina Golden Bears 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/30/2020 W 3-0 Philadelphia Jr. Flyers 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/01/2020 L 4-6 at Connecticut RoughRiders 1 60:00 0 1 0 38 33 5 5.00 .868 0
02/02/2020 L 3-5 at Connecticut RoughRiders 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/08/2020 L 5-6 Connecticut RoughRiders 1 31:36 0 1 0 16 15 1 1.90 .938 0
02/09/2020 L 1-5 New Jersey 87s 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/10/2020 W 5-3 North Carolina Golden Bears 1 52:25 1 0 0 19 18 1 1.14 .947 0
02/14/2020 L 1-2 at Team Maryland 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/22/2020 L 0-5 at Philadelphia Revolution 1 60:00 0 1 0 36 31 5 5.00 .861 0
02/23/2020 L 0-3 at Philadelphia Revolution 1 0:00 0 0 0 0 0 0 0.00 .000 0
Regular Season Totals 42 1109:39 10 9 1 580 514 66 3.57 .886 2
PLAYOFFS
03/09/2020 L 2-3 at Team Maryland 1 0:00 0 0 0 0 0 0 0.00 .000 0
03/11/2020 W 6-1 Team Maryland 1 60:00 1 0 0 27 26 1 1.00 .963 0
03/12/2020 W 6-3 at Team Maryland 1 60:00 1 0 0 47 44 3 3.00 .936 0
Playoffs Totals 3 120:00 2 0 0 74 70 4 2.00 .946 0
2019-20 Totals 45 1229:39 12 9 1 654 584 70 3.42 .893 2

Skater Stats

Timeline for 2019-20

Date Result Opponent GP G A PTS PPG PPA SH SHA PIM GW
REGULAR SEASON
11/10/2019 W 3-1 at Seacoast Spartans 1 0 0 0 0 0 0 0 2 0
Regular Season Totals 1 0 0 0 0 0 0 0 2 0
2019-20 Totals 1 0 0 0 0 0 0 0 2 0