skip navigation

Thomas McLarnon

1 · G

Scott MeGraw

2 · D

Keegan Morin

4 · F

Jacob Berg

5 · F

Kevin Brown

6 · F

Dante Gattone

7 · D/F

Tyler Marvil

8 · F

Alex McBey

9 · F

David Muldoon

10 · F

William Smith

11 · F

Johnny Scarduzio

13 · F

Ryan Candia

14 · F

Cam Lindsay

15 · F/D

Dan Mundy

16 · F

Brett Turner

17 · D

Anthony Savignac

19 · F

Tanner Caldarola

20 · F

Soren Bredeson

21 · D

Ryan Baccino

22 · D

Ryan Houle

23 · D

Sam Clapinson

24 · F

Otto Thiele

25 · F

Adrian Morales

30 · G

Nico Gamarra

35 · G

Bill Ousey

AC ·

Mark Catron

HC ·

Season
Game Log

Skater Stats

Timeline for 2019-20

Date Result Opponent GP G A PTS PPG PPA SH SHA PIM GW
REGULAR SEASON
09/07/2019 W 4-0 Philadelphia Revolution 1 0 2 2 0 2 0 0 0 0
09/14/2019 W 6-0 North Carolina Golden Bears 1 1 2 3 0 1 0 0 0 0
09/21/2019 W 5-4 at New York Apple Core 1 0 0 0 0 0 0 0 0 0
09/22/2019 W 9-2 at New York Apple Core 1 0 1 1 0 0 0 0 0 0
09/26/2019 L 2-5 at Philadelphia Revolution 1 0 0 0 0 0 0 0 2 0
09/29/2019 L 2-3 at Valley Jr Warriors 1 0 0 0 0 0 0 0 0 0
09/30/2019 W 5-2 at Railers Jr Hockey Club 1 0 1 1 0 1 0 0 0 0
10/07/2019 L 1-2 at Philadelphia Jr. Flyers 1 0 0 0 0 0 0 0 0 0
10/09/2019 W 5-3 Team Maryland 1 0 1 1 0 1 0 0 0 0
10/10/2019 L 3-7 Team Maryland 1 0 0 0 0 0 0 0 0 0
10/13/2019 L 4-5 New England Wolves 1 0 2 2 0 1 0 0 0 0
10/14/2019 L 2-4 Vermont Lumberjacks 1 0 1 1 0 0 0 1 0 0
10/16/2019 W 6-0 North Carolina Golden Bears 1 1 0 1 0 0 0 0 0 0
10/21/2019 L 1-5 Philadelphia Revolution 1 0 0 0 0 0 0 0 2 0
10/28/2019 L 1-2 at Philadelphia Jr. Flyers 1 0 1 1 0 0 0 0 2 0
10/30/2019 L 0-4 Connecticut RoughRiders 1 0 0 0 0 0 0 0 15 0
11/03/2019 L 2-7 at New Jersey 87s 1 0 0 0 0 0 0 0 0 0
11/06/2019 L 2-5 at Team Maryland 1 0 0 0 0 0 0 0 2 0
11/10/2019 W 3-1 at Seacoast Spartans 1 0 0 0 0 0 0 0 0 0
11/11/2019 W 7-4 at Boston Jr Rangers 1 1 0 1 0 0 1 0 0 0
11/20/2019 L 3-4 Philadelphia Jr. Flyers 1 0 0 0 0 0 0 0 0 0
11/24/2019 L 3-8 New Jersey 87s 1 0 0 0 0 0 0 0 0 0
12/07/2019 W 3-1 New York Apple Core 1 0 1 1 0 0 0 0 0 0
12/08/2019 W 6-5 New York Apple Core 1 0 2 2 0 2 0 0 0 0
12/11/2019 L 4-7 Express Hockey Club 1 0 0 0 0 0 0 0 0 0
12/12/2019 L 1-3 Connecticut Chiefs 1 0 0 0 0 0 0 0 0 0
12/15/2019 W 5-2 at New Jersey 87s 1 1 1 2 0 0 0 1 4 0
12/16/2019 W 2-1 Philadelphia Jr. Flyers 1 0 0 0 0 0 0 0 0 0
01/04/2020 L 6-9 Team Maryland 1 0 0 0 0 0 0 0 2 0
01/10/2020 W 4-3 at Team Maryland 1 0 0 0 0 0 0 0 0 0
01/12/2020 W 3-2 at New Hampshire Avalanche 1 0 1 1 0 0 0 0 0 0
01/13/2020 W 2-1 East Coast Wizards 1 0 0 0 0 0 0 0 0 0
01/18/2020 W 5-3 North Carolina Golden Bears 1 0 1 1 0 1 0 0 0 0
01/25/2020 W 6-1 at North Carolina Golden Bears 1 1 0 1 0 0 0 0 0 1
01/26/2020 W 7-2 at North Carolina Golden Bears 1 0 1 1 0 0 0 0 0 0
01/30/2020 W 3-0 Philadelphia Jr. Flyers 1 0 0 0 0 0 0 0 0 0
02/01/2020 L 4-6 at Connecticut RoughRiders 1 0 1 1 0 1 0 0 0 0
02/02/2020 L 3-5 at Connecticut RoughRiders 1 0 0 0 0 0 0 0 0 0
02/08/2020 L 5-6 Connecticut RoughRiders 1 1 1 2 1 0 0 0 0 0
02/09/2020 L 1-5 New Jersey 87s 1 0 0 0 0 0 0 0 2 0
02/10/2020 W 5-3 North Carolina Golden Bears 1 0 0 0 0 0 0 0 0 0
02/14/2020 L 1-2 at Team Maryland 1 0 0 0 0 0 0 0 0 0
02/22/2020 L 0-5 at Philadelphia Revolution 1 0 0 0 0 0 0 0 0 0
02/23/2020 L 0-3 at Philadelphia Revolution 1 0 0 0 0 0 0 0 2 0
Regular Season Totals 44 6 20 26 1 10 1 2 33 1
PLAYOFFS
03/09/2020 L 2-3 at Team Maryland 1 0 0 0 0 0 0 0 0 0
03/11/2020 W 6-1 Team Maryland 1 0 0 0 0 0 0 0 0 0
03/12/2020 W 6-3 at Team Maryland 1 0 0 0 0 0 0 0 0 0
Playoffs Totals 3 0 0 0 0 0 0 0 0 0
2019-20 Totals 47 6 20 26 1 10 1 2 33 1