skip navigation

Thomas McLarnon

1 · G

Scott MeGraw

2 · D

Keegan Morin

4 · F

Jacob Berg

5 · F

Kevin Brown

6 · F

Dante Gattone

7 · D/F

Tyler Marvil

8 · F

Alex McBey

9 · F

David Muldoon

10 · F

William Smith

11 · F

Johnny Scarduzio

13 · F

Ryan Candia

14 · F

Cam Lindsay

15 · F/D

Dan Mundy

16 · F

Brett Turner

17 · D

Anthony Savignac

19 · F

Tanner Caldarola

20 · F

Soren Bredeson

21 · D

Ryan Baccino

22 · D

Ryan Houle

23 · D

Sam Clapinson

24 · F

Otto Thiele

25 · F

Adrian Morales

30 · G

Nico Gamarra

35 · G

Bill Ousey

AC ·

Mark Catron

HC ·

Adrian Morales #30·G

Season
Game Log

Goalie Stats

Timeline for 2019-20

Date Result Opponent GP MIN W L SOL SOG SV GA GAA SV % SO
REGULAR SEASON
09/07/2019 W 4-0 Philadelphia Revolution 1 0:00 0 0 0 0 0 0 0.00 .000 0
09/14/2019 W 6-0 North Carolina Golden Bears 1 60:00 1 0 0 14 14 0 0.00 1.000 1
09/21/2019 W 5-4 at New York Apple Core 1 0:00 0 0 0 0 0 0 0.00 .000 0
09/22/2019 W 9-2 at New York Apple Core 1 60:00 1 0 0 30 28 2 2.00 .933 0
09/26/2019 L 2-5 at Philadelphia Revolution 1 0:00 0 0 0 0 0 0 0.00 .000 0
09/29/2019 L 2-3 at Valley Jr Warriors 1 50:00 0 1 0 30 27 3 3.00 .900 0
09/30/2019 W 5-2 at Railers Jr Hockey Club 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/07/2019 L 1-2 at Philadelphia Jr. Flyers 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/09/2019 W 5-3 Team Maryland 1 60:00 1 0 0 36 33 3 3.00 .917 0
10/10/2019 L 3-7 Team Maryland 1 13:29 0 0 0 3 3 0 0.00 1.000 0
10/13/2019 L 4-5 New England Wolves 1 53:04 0 1 0 30 25 5 4.71 .833 0
10/14/2019 L 2-4 Vermont Lumberjacks 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/16/2019 W 6-0 North Carolina Golden Bears 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/21/2019 L 1-5 Philadelphia Revolution 1 60:00 0 1 0 31 26 5 5.00 .839 0
10/28/2019 L 1-2 at Philadelphia Jr. Flyers 1 0:00 0 0 0 0 0 0 0.00 .000 0
10/30/2019 L 0-4 Connecticut RoughRiders 1 60:00 0 1 0 37 33 4 4.00 .892 0
11/02/2019 W 5-4 Philadelphia Revolution 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/03/2019 L 2-7 at New Jersey 87s 1 60:00 0 1 0 52 45 7 7.00 .865 0
11/06/2019 L 2-5 at Team Maryland 1 60:00 0 1 0 29 25 4 4.00 .862 0
11/10/2019 W 3-1 at Seacoast Spartans 1 0:00 0 0 0 0 0 0 0.00 .000 0
11/11/2019 W 7-4 at Boston Jr Rangers 1 50:00 1 0 0 34 30 4 4.00 .882 0
11/20/2019 L 3-4 Philadelphia Jr. Flyers 1 60:00 0 1 0 23 19 4 4.00 .826 0
11/24/2019 L 3-8 New Jersey 87s 1 20:00 0 0 0 10 10 0 0.00 1.000 0
12/07/2019 W 3-1 New York Apple Core 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/08/2019 W 6-5 New York Apple Core 1 29:39 1 0 0 10 10 0 0.00 1.000 0
12/11/2019 L 4-7 Express Hockey Club 1 0:00 0 0 0 0 0 0 0.00 .000 0
12/12/2019 L 1-3 Connecticut Chiefs 1 50:00 0 1 0 22 19 3 3.00 .864 0
12/15/2019 W 5-2 at New Jersey 87s 1 60:00 1 0 0 35 33 2 2.00 .943 0
01/04/2020 L 6-9 Team Maryland 1 35:53 0 1 0 20 16 4 6.69 .800 0
01/06/2020 W 4-3 at Philadelphia Jr. Flyers 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/10/2020 W 4-3 at Team Maryland 1 60:00 1 0 0 44 41 3 3.00 .932 0
01/12/2020 W 3-2 at New Hampshire Avalanche 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/13/2020 W 2-1 East Coast Wizards 1 53:29 1 0 0 39 38 1 0.93 .974 0
01/25/2020 W 6-1 at North Carolina Golden Bears 1 0:00 0 0 0 0 0 0 0.00 .000 0
01/26/2020 W 7-2 at North Carolina Golden Bears 1 60:00 1 0 0 16 14 2 2.00 .875 0
02/01/2020 L 4-6 at Connecticut RoughRiders 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/02/2020 L 3-5 at Connecticut RoughRiders 1 60:00 0 1 0 38 33 5 5.00 .868 0
02/09/2020 L 1-5 New Jersey 87s 1 60:00 0 1 0 27 22 5 5.00 .815 0
02/10/2020 W 5-3 North Carolina Golden Bears 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/14/2020 L 1-2 at Team Maryland 1 65:00 0 0 1 41 40 1 0.92 .976 0
02/22/2020 L 0-5 at Philadelphia Revolution 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/23/2020 L 0-3 at Philadelphia Revolution 1 60:00 0 1 0 32 30 2 2.00 .938 0
Regular Season Totals 42 1260:34 9 12 1 683 614 69 3.28 .899 1
PLAYOFFS
03/09/2020 L 2-3 at Team Maryland 1 60:00 0 1 0 45 42 3 3.00 .933 0
03/11/2020 W 6-1 Team Maryland 1 0:00 0 0 0 0 0 0 0.00 .000 0
03/12/2020 W 6-3 at Team Maryland 1 0:00 0 0 0 0 0 0 0.00 .000 0
Playoffs Totals 3 60:00 0 1 0 45 42 3 3.00 .933 0
2019-20 Totals 45 1320:34 9 13 1 728 656 72 3.27 .901 1

Skater Stats

Timeline for 2019-20

Date Result Opponent GP G A PTS PPG PPA SH SHA PIM GW
REGULAR SEASON
09/29/2019 L 2-3 at Valley Jr Warriors 1 0 0 0 0 0 0 0 2 0
01/04/2020 L 6-9 Team Maryland 1 0 0 0 0 0 0 0 2 0
Regular Season Totals 2 0 0 0 0 0 0 0 4 0
2019-20 Totals 2 0 0 0 0 0 0 0 4 0