skip navigation

Thomas McLarnon

1 · G

Scott MeGraw

2 · D

Keegan Morin

4 · F

Jacob Berg

5 · F

Kevin Brown

6 · F

Dante Gattone

7 · D/F

Tyler Marvil

8 · F

Alex McBey

9 · F

David Muldoon

10 · F

William Smith

11 · F

Johnny Scarduzio

13 · F

Ryan Candia

14 · F

Cam Lindsay

15 · F/D

Dan Mundy

16 · F

Brett Turner

17 · D

Anthony Savignac

19 · F

Tanner Caldarola

20 · F

Soren Bredeson

21 · D

Ryan Baccino

22 · D

Ryan Houle

23 · D

Sam Clapinson

24 · F

Otto Thiele

25 · F

Adrian Morales

30 · G

Nico Gamarra

35 · G

Bill Ousey

AC ·

Mark Catron

HC ·

Otto Thiele #25·F Philadelphia Little Flyers · 2019-20

Season
Game Log

Skater Stats

Timeline for 2019-20

Date Result Opponent GP G A PTS PPG PPA SH SHA PIM GW
REGULAR SEASON (NEW YORK APPLE CORE)
09/14/2019 L 2-5 New Jersey 87s 1 0 0 0 0 0 0 0 0 0
09/21/2019 L 4-5 Philadelphia Little Flyers 1 1 1 2 1 0 0 0 0 0
09/22/2019 L 2-9 Philadelphia Little Flyers 1 0 1 1 0 0 0 0 2 0
09/28/2019 W 4-2 North Carolina Golden Bears 1 1 0 1 0 0 0 0 0 0
09/29/2019 L 1-5 at Seahawks Hockey Club 1 0 0 0 0 0 0 0 0 0
09/30/2019 L 0-5 at Valley Jr Warriors 1 0 0 0 0 0 0 0 0 0
10/05/2019 W 6-3 Team Maryland 1 0 0 0 0 0 0 0 15 0
10/09/2019 L 1-6 at New Jersey 87s 1 0 0 0 0 0 0 0 17 0
10/19/2019 L 1-6 at Connecticut RoughRiders 1 0 0 0 0 0 0 0 0 0
10/21/2019 L 2-4 Connecticut RoughRiders 1 0 1 1 0 0 0 0 0 0
11/02/2019 L 0-3 at Philadelphia Jr. Flyers 1 0 0 0 0 0 0 0 2 0
11/03/2019 W 5-2 at Philadelphia Jr. Flyers 1 1 0 1 1 0 0 0 0 0
11/10/2019 L 1-3 at Boston Jr Rangers 1 0 0 0 0 0 0 0 0 0
11/11/2019 W 3-2 at Railers Jr Hockey Club 1 0 0 0 0 0 0 0 0 0
11/16/2019 L 3-4 at Philadelphia Revolution 1 0 1 1 0 1 0 0 6 0
11/17/2019 L 1-7 at Philadelphia Revolution 1 0 0 0 0 0 0 0 2 0
11/22/2019 W 3-2 Connecticut Chiefs 1 0 1 1 0 0 0 0 2 0
11/24/2019 L 3-5 at Connecticut Chiefs 1 1 0 1 1 0 0 0 0 0
12/07/2019 L 1-3 at Philadelphia Little Flyers 1 0 0 0 0 0 0 0 0 0
12/08/2019 L 5-6 at Philadelphia Little Flyers 1 1 1 2 0 1 0 0 0 0
12/11/2019 L 1-2 at Connecticut Chiefs 1 0 0 0 0 0 0 0 0 0
12/12/2019 L 2-7 New Hampshire Avalanche 1 0 0 0 0 0 0 0 0 0
12/13/2019 W 4-2 Team Maryland 1 1 0 1 0 0 0 0 4 0
12/15/2019 W 8-3 North Carolina Golden Bears 1 2 1 3 0 1 0 0 0 0
12/21/2019 L 3-6 at Connecticut RoughRiders 1 0 0 0 0 0 0 0 0 0
12/22/2019 L 2-8 Connecticut RoughRiders 1 0 1 1 0 1 0 0 0 0
01/04/2020 L 4-5 New Jersey 87s 1 1 0 1 0 0 0 0 0 0
01/08/2020 L 1-6 at New Jersey 87s 1 0 0 0 0 0 0 0 0 0
01/12/2020 L 4-6 at New England Wolves 1 0 0 0 0 0 0 0 0 0
01/13/2020 L 2-5 at Railers Jr Hockey Club 1 0 0 0 0 0 0 0 0 0
01/18/2020 L 2-5 Philadelphia Revolution 1 0 0 0 0 0 0 0 2 0
Regular Season (New York Apple Core) Totals 31 9 8 17 3 4 0 0 52 0
REGULAR SEASON (PHILADELPHIA LITTLE FLYERS)
02/08/2020 L 5-6 Connecticut RoughRiders 1 0 0 0 0 0 0 0 2 0
02/09/2020 L 1-5 New Jersey 87s 1 1 0 1 0 0 0 0 0 0
02/10/2020 W 5-3 North Carolina Golden Bears 1 0 1 1 0 0 0 0 0 0
Regular Season (Philadelphia Little Flyers) Totals 3 1 1 2 0 0 0 0 2 0
PLAYOFFS
03/09/2020 L 2-3 at Team Maryland 1 0 2 2 0 1 0 0 2 0
03/11/2020 W 6-1 Team Maryland 1 0 1 1 0 0 0 0 0 0
03/12/2020 W 6-3 at Team Maryland 1 1 1 2 1 0 0 1 0 1
Playoffs Totals 3 1 4 5 1 1 0 1 2 1
2019-20 Totals 37 11 13 24 4 5 0 1 56 1